Upper Material | Nubuck/Microfiber/Urethane Mesh/TPU |
Midsole Material | NITROLITE Proprietary Phylon |
Outsole Material | Slip, oil, heat resistant 62 durometer rubber |
Safety Standard | AS 2210.3:2019 |
Weight | 3.5 kg |
Colour | Black |
Sizes | 5-14 |
$ 58.87
$ 76.53
$ 58.87
$ 76.53
Upper Material | Nubuck/Microfiber/Urethane Mesh/TPU |
Midsole Material | NITROLITE Proprietary Phylon |
Outsole Material | Slip, oil, heat resistant 62 durometer rubber |
Safety Standard | AS 2210.3:2019 |
Weight | 3.5 kg |
Colour | Black |
Sizes | 5-14 |
$ 99.00
$ 79.20
$ 102.00
$ 72.99
$ 76.22
$ 58.63
$ 130.00
$ 100.00
$ 87.95
$ 295.00
$ 99.00
$ 62.99
$ 34.99
$ 86.63
$ 66.64
$ 90.22
$ 69.40
$ 63.78
$ 49.06