Upper Material | Nubuck/Microfiber/Urethane Mesh/TPU |
Midsole Material | NITROLITE Proprietary Phylon |
Outsole Material | Slip, oil, heat resistant 62 durometer rubber |
Safety Standard | AS 2210.3:2019 |
Weight | 3.5 kg |
Colour | Black |
Sizes | 5-14 |
$ 58.87
$ 76.53
$ 58.87
$ 76.53
Upper Material | Nubuck/Microfiber/Urethane Mesh/TPU |
Midsole Material | NITROLITE Proprietary Phylon |
Outsole Material | Slip, oil, heat resistant 62 durometer rubber |
Safety Standard | AS 2210.3:2019 |
Weight | 3.5 kg |
Colour | Black |
Sizes | 5-14 |
$ 67.15
$ 51.65
$ 63.52
$ 48.86
$ 89.02
$ 68.48
$ 46.50
$ 75.00
$ 86.85
$ 66.81
$ 70.55
$ 54.27
$ 84.98
$ 65.37
$ 55.00
$ 35.46